Size Charts
Ziera Size Chart
CM | ZIERA/EU | US/NZ/AUS | UK |
---|---|---|---|
20.7 | 33 | 4 | |
21.4 | 34 | 4.5 | 2 |
22 | 35 | 5 | |
22.7 | 36 | 5.5 | 3 |
23 | 36.5 | 6 | |
23.3 | 37 | 6.5 | 4 |
23.7 | 37.5 | 7 | |
24 | 38 | 7.5 | 5 |
24.3 | 38.5 | 8 | |
24.6 | 39 | 8.5 | 5.5 |
25 | 39.5 | 9 | 6 |
25.2 | 40 | 9.5 | 6.5 |
25.5 | 40.5 | 10 | 7 |
25.8 | 41 | 10.5 | 7.5 |
26.5 | 42 | 11.5 | 8 |
27.2 | 43 | 12.5 | 9 |
27.9 | 44 | 13.5 | 10 |
28.6 | 45 | 14.5 | 10.5 |
Axign Size Chart
Revere Size Chart
Propet and Kroten Size Guide
Men Size Conversion
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 26.26 |
7.5 | 6.5 | 40 | 26.67 |
8 | 7 | 41 | 27.09 |
8.5 | 7.5 | 41.5 | 27.52 |
9 | 8 | 42 | 27.94 |
9.5 | 8.5 | 42.5 | 28.36 |
10 | 9 | 43 | 28.79 |
10.5 | 9.5 | 44 | 29.21 |
11 | 10 | 45 | 29.63 |
11.5 | 10.5 | 45.5 | 30.06 |
12 | 11 | 46 | 30.48 |
13 | 12 | 47 | 31.33 |
14 | 13 | 48 | 32.17 |
15 | 14 | 49 | 33.01 |
16 | 15 | 50 | 33.85 |
Women Size Conversion
US | UK | EU | CM |
---|---|---|---|
5 | 2.5 | 35 | 23.28 |
5.5 | 3 | 36 | 23.71 |
6 | 3.5 | 36.5 | 24.13 |
6.5 | 4 | 37 | 24.55 |
7 | 4.5 | 37.5 | 24.98 |
7.5 | 5 | 38 | 25.4 |
8 | 5.5 | 38.5 | 25.82 |
8.5 | 6 | 39 | 26.26 |
9 | 6.5 | 40 | 26.67 |
9.5 | 7 | 41 | 27.09 |
10 | 7.5 | 41.5 | 27.52 |
10.5 | 8 | 42 | 27.94 |
11 | 8.5 | 42.5 | 28.36 |
12 | 9.5 | 44 | 29.21 |
13 | 10.5 | 45.5 | 30.06 |
Django and Juliette Size Chart
AU / US | EUROPE | LENGTH (CM) |
5 5.5 |
35 | 21.6 22.2 |
6 | 36 | 22.5 |
6.5 | 37 | 23.0 |
7 7.5 |
38 | 23.5 23.8 |
8 8.5 |
39 | 24.1 24.6 |
9 | 40 | 25.1 |
9.5 10 |
41 | 25.4 25.8 |
11 | 42 | 26.5 |
Rollie Nation Size Chart
EU | US/AU | Outsole Length | Outsole WIdth |
35 | 4 | 244mm | 87mm |
36 | 5 | 250mm | 88.5mm |
37 | 6 | 257mm | 90mm |
38 | 7 | 264mm | 91.5mm |
39 | 8 | 270mm | 93mm |
40 | 9 | 277mm | 94.5mm |
41 | 10 | 284mm | 96mm |
42 | 11 | 290mm | 98mm |
43 | 12 | 297mm | 99.5mm |